

3-5 Page Website
On-Page SEO
SMS and Email Automations
Missed Call Text Back
Lead Management App
Contact Form and Chat Widget
Your Starter Plan includes the website and automation tools to help you capture leads, respond to customers, and grow your business.
Instead of bundling a fixed amount of calling, texting, emailing, and premium AI usage into everyone's subscription, these services are billed separately based on actual activity.
Covers your 3-5 page website, on-page SEO, lead management, contact forms, chat widget, and included automation capabilities.
$600 due today, including your first month.
Calls, text messages, emails, and premium services such as AI assistants and AI phone agents may generate additional charges.
Phone numbers, carrier fees, business-texting registration, and optional upgrades may also be charged separately.
You can start with the basic tools and add paid AI capabilities if your business needs them.
Think of a plumber, electrician, HVAC technician, or other home-service business handling customer calls, appointment reminders, follow-ups, and new inquiries.
This is an illustrative, non-AI usage example, not an observed industry average or guaranteed price. Actual usage varies. Paid AI services are additional.
| Example Monthly Usage | Cost |
|---|---|
| 675 minutes of forwarded incoming calls | $14.35 |
| 450 minutes of outgoing calls | $7.84 |
| 1,200 SMS segments | $9.41 |
| Estimated SMS carrier fees | $6.30 |
| 40 MMS messages, including estimated carrier fees | $1.34 |
| 1,500 emails | $1.06 |
| 1 local business number | $1.21 |
| A2P monthly campaign fee (illustrative rate) | $11.03 |
| 150 premium automation actions | $1.58 |
| Estimated Usage Total | $54.12 |
The quantities above are modeled assumptions, not verified averages. No paid Conversation AI or Voice AI activity is included in this example. Some automation actions are free; premium actions can be billed separately.
| Service | Usage Rate |
|---|---|
| SMS - Sent or Received | $0.00784/segment |
| MMS - Sent | $0.02310/segment |
| MMS - Received | $0.01733/segment |
| Emails Sent | $0.71/1,000 |
| Local Business Phone Number | $1.21/month |
| Incoming Calls Answered in App | $0.01223/min |
| Incoming Calls Forwarded to US Phone | $0.02126/min |
| Outgoing Calls | $0.01743/min |
| Premium Automation Actions | $0.0105/action |
| Business Texting Registration (A2P) | $23.63 once + $1.58-$11.03/mo |
| Email Address Validation | $2.625/1,000 |
USD;Longer texts may use multiple segments. Call duration billing and registration charges depend on provider rules. Rates may change with notice.
AI agents can answer customer inquiries and respond through supported messaging and chat channels. Charges depend on AI model input and output tokens, not a fixed amount per conversation.
| AI Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| GPT-5 | $1.3125 | $10.50 |
| GPT-5 Mini | $0.2625 | $2.10 |
| GPT-4.1 | $2.10 | $8.40 |
| GPT-4.1 Mini | $0.42 | $1.68 |
Input tokens include messages, instructions, and conversation context. Output tokens are the AI-generated responses. SMS, phone, or other delivery charges may also apply. Conversation AI Prompt Optimizer includes 100 messages/day under pay-per-use before applicable additional token charges.
Voice AI can answer or place supported business calls, speak with customers, and collect inquiry information. Traditional Voice AI combines the voice engine, speech generation, AI model processing, and separate phone-system charges.
| Voice AI Component | Usage Rate |
|---|---|
| Voice AI Engine | $0.04725/min |
| OpenAI Text-to-Speech | $0.01575/min |
| Cartesia Text-to-Speech | $0.01575/min |
| ElevenLabs V2.5 Voice | $0.03675/min |
| ElevenLabs V3 Voice | $0.17850/min |
Speech-to-Speech AI is an alternative voice engine with bundled AI audio, transcript, and model processing.
| Speech-to-Speech Model | Usage Rate |
|---|---|
| Google Gemini 3.1 Flash Live | $0.105/min |
| OpenAI GPT Realtime 2 / 2.1 | $0.21/min |
Traditional Voice AI also uses a language model to understand conversations and generate responses. These rates are in addition to the voice engine, speech generation, and phone-system charges.
| Voice AI Model | Per 1M Tokens |
|---|---|
| Google Gemini 2.0 Flash | $0.105 |
| Google Gemini 2.0 Flash Lite | $0.07875 |
| Google Gemini 2.5 Flash | $0.315 |
| Google Gemini 2.5 Flash Lite | $0.105 |
| OpenAI GPT-4o Mini | $0.1575 |
| OpenAI GPT-4o | $2.625 |
| OpenAI GPT-4.1 Nano | $0.105 |
| OpenAI GPT-4.1 Mini | $0.42 |
| OpenAI GPT-4.1 | $2.10 |
| OpenAI GPT-5 Nano | $0.0525 |
| OpenAI GPT-5 Mini | $0.2625 |
| OpenAI GPT-5 | $1.3125 |
| Claude 3.5 Haiku | $0.84 |
| Claude 3.7 Sonnet | $3.15 |
| Claude 4.0 Sonnet | $3.15 |
| Claude 4.5 Sonnet | $3.15 |
AI helps draft professional responses to customer reviews.
| Service | Usage Rate |
|---|---|
| AI-Assisted Review Reply Sent | $0.0105/reply |
| AI Review Suggestions | Free (limits apply) |
Pay-per-use charges apply when an AI-assisted reply is sent, not merely when a suggestion is generated.
Generate written marketing content and images for supported content tools.
| Content AI Service | Usage Rate |
|---|---|
| AI Written Content | $0.099225/1,000 words |
| AI Image Generation | $0.06615/image |
Workflow AI can help classify inquiries, detect intent, summarize text, or translate information inside automations.
| Workflow AI Service | Usage Rate |
|---|---|
| AI Decision Maker | $0.0105/action |
| AI Intent Detection | $0.0105/action |
| AI Summarize Text | $0.0105/action |
| AI Translate | $0.0105/action |
| Workflow AI Builder | Free (limits apply) |
| Generate With AI | Free (limits apply) |
| External AI Models in Workflows | Model/token based |
Advanced agents can use AI models, tools, searches, generated media, and custom multi-step processes. Agent Studio is pay-per-use, including for customers who subscribe to AI Employee plans.
| AI Model | Input / 1M | Output / 1M |
|---|---|---|
| GPT-5 | $1.3125 | $10.50 |
| GPT-5 Mini | $0.2625 | $2.10 |
| GPT-5 Nano | $0.0525 | $0.42 |
| GPT-4.1 | $2.10 | $8.40 |
| GPT-4.1 Mini | $0.42 | $1.68 |
| GPT-4.1 Nano | $0.105 | $0.42 |
| Agent Studio Tool | Usage Rate |
|---|---|
| Web Search | $0.0105/search |
| Veo3 Fast AI Video | $0.1575/sec |
| Veo3 AI Video | $0.42/sec |
| DALL-E 3 Standard Square Image | $0.042/image |
| DALL-E 3 Standard Portrait/Landscape | $0.084/image |
| DALL-E 3 HD Square Image | $0.084/image |
| DALL-E 3 HD Portrait/Landscape | $0.126/image |
| GPT-4o Mini Speech - Text Tokens | $0.1575/1M |
| GPT-4o Mini Speech - Text Output | $0.63/1M |
| GPT-4o Mini TTS - Audio Tokens | $12.60/1M |
Agent Studio rates are charged for the relevant model, tool, or media generation activity. A workflow can incur more than one type of charge.
| AI Product | Pricing |
|---|---|
| Ask AI | Token-based |
| AI Studio | Token-based |
| Managed Agents | Token-based |
| Conversation AI Prompt Optimizer | Token-based after allowance |
| Voice AI Prompt Optimizer | Token-based / plan allowance |
| Funnel & Website AI | Free (limits apply) |
| Email AI | Free (fair use) |
| Knowledge Base | Free (fair use) |
Usage-based AI tools without a fixed unit price depend on the selected model, task complexity, tokens, and actions performed.
For businesses that use AI heavily, optional AI plans may provide included monthly allowances or unlimited use of supported features, subject to fair use.
| AI Plan | Monthly Price |
|---|---|
| AI Pay-Per-Use | $0 base + usage |
| AI Employee Growth | $52.50/mo |
| AI Employee Unlimited | $101.85/mo |
Optional AI subscription prices/plans shown are not included with the MyClientGate Starter Plan and are not activated unless separately arranged. Availability and activation are subject to your service agreement.

Copyright© BoostPosition. All Rights Reserved.
boostposition[AT]gmail[DOT]com